DiIT900



- • 4 Digit Large(1'')(9999 Counts) LCD display with backlite
- • Earth Resistance Range:0-2000Ω (Auto ranging)
- • Low Battery status & Battery charging status indication
- • Extremely simple to operate Connect-Read
- • Auto power OFF(upto 5 min) & Data Hold Function
- • Rechargeable Li-ion Battery
- • Small , Light Weight & Portable
- • Testing insulation resistance of electrical cables.
- • Insulation testing of transformers.
- • Testing switchgear and control panels.
- • Preventive maintenance of industrial electrical systems.
- • Inspection of electrical installations in buildings.
- • Testing pumps, compressors, and other rotating equipment.
Technical Specifications
Insulation Resistance | |
Test Voltages | 100V/250V/500V/1000V |
Range | 100M/200M/1000M/2000M Ω |
Accuracy | ±4%rdg. +2dgt. |
Resolution | 0.1M Ω , 1M Ω |
Display Measurement | 4 Digit Large (1''), 9999 counts LCD Display with backlight |
Measurement Ranges | 100V/250V/500V/1000V for 0-2000M Ohms |
Type | Line , Earth , Guard (Optional) |
Short Circuit current | <1.6mA |
Accuracy | ±4% rdg. +2 dgt. |
Power Supply | 1500mAh Li-ion Rechargeable Battery (3.7V DC) |
Low Battery Indication | Battery Flashing symbol appears on display |
Auto Shutdown | Upto 5 Min |
Environmental Specifications | Operating Temperature: -5 to 40 degree Storage Temperature: -20 to 60 degree Relative Humidity: 80%RH |
Safety Standard | Meets the requirement of IEC 1010 for installation category ll , 1000V phase to earth |
Accessories (Included with Instrument) | 1. Upholster with belt 2. Battery Charging Cord 3. Instruction manual 4. Test report 5. Battery (In Built in Instrument) 6. Test Leads *NOTE: Standard Mobile Charger can be used to charge the battery. |
