Digital Panel MetersDigital Frequency Meter (1Ø-AC)
DF-1 96×96



- • 1Ø Voltage input
- • Measuring parameter:Frequency
- • Input Range:40-65Hz
- • Accuracy of ±1% of F.S.
- • Supply voltage: 230 V AC ±10%, 50 / 60Hz
- • Control & Relay Panel
- • Energy Management System
- • DG Set Panels
- • Process Control
- • Power Control Center Panels
- • Motor Control Center Panels
Technical Specifications
Model | DF-1 |
Display | 1 Rows, 4 digits,7 segment LED Display |
Size (mm) | 96X96mm |
Panel Cutout (mm) | 92X92mm |
Wiring Type | 1P-2W |
Input Voltage | 19-300V L-N AC |
Power Supply | 230V AC ±(10%) , 50 / 60Hz (Default) OR 110V AC ±10% (Optional) |
Temperature | Operating: -10 to +55 C (14 to 131 F) Storage: -20 to 75 C(-4 to 167 F) |
Relative Humidity | 0% to 95% |

